| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03318161 | + 1.9% | 1784.5 | Ethereum |
| ZEC | 0.00417767 | + 8.9% | 877.4 | Zcash |
| DASH | 0.00068507 | + 0.4% | 415.3 | DASH |
YOCHAT-DOGE | D0.00000031 | - 13.9% | 219.8 | YoChat Token |
| LTC | 0.00079180 | + 3.3% | 194 | Litecoin |
| ETC | 0.00012990 | - 0.2% | 25.3 | EthereumClassic |
TRX-BTC | 0.00000337 | - 1.2% | 8.8 | Tron Token |
XRP-BTC | 0.00002165 | + 2.2% | 8 | Ripple |
BIG-BTC | 0.00730386 | - 0.6% | 7.5 | BIG |
SHIB-USDTb | T0.00000770 | + 2.9% | 7 | SHIBA INU |
DOGE-BTC | 0.00000139 | + 0.8% | 5.2 | Dogecoin |
ETH-BTC | 0.03325356 | + 2.4% | 5.1 | Ethereum |
| YOMBA | 0.00000078 | - 1.3% | 3.3 | YOMBA |
BTC-USDTt | T87901.49 | + 1.9% | 2.3 | Bitcoin |
ZEC-BTC | 0.00418654 | + 9.8% | 2 | Zcash |
| BCHABC | 0.00010280 | + 0.4% | 2 | BitcoinCashABC |
ETH-USDT | T2926.4699327 | + 4.3% | 1.5 | Ethereum |
SHIBA2-BTC | 0.00000018 | 0% | 1.1 | Shiba v2 Limited |
| BTC | T87202.19 | + 0.8% | 1 | Bitcoin |
BTC-USDT | T88140.41 | + 2% | 1 | Bitcoin |
ETH-USDC | 2929.4607424 | + 4.7% | 0.7 | Ethereum |
BTC-USDTb | T87942.54 | + 1.8% | 0.6 | Bitcoin |
USDT-RUR | R80.35 | - 1.1% | 0.5 | USDT ERC20 |
BTC-RUR | R7046956.07 | + 0.3% | 0.5 | Bitcoin |
| XRP | T1.89640000 | + 3.1% | 0.4 | Ripple |
DOGE-ETH | E0.00004192 | - 1% | 0.4 | Dogecoin |
BONUS-DOGE | D0.00115963 | + 0.2% | 0.3 | BONUS |
DOGE-USDT | T0.12220815 | + 2.6% | 0.3 | Dogecoin |
| USDT | R79.92 | - 2.1% | 0.2 | USDT ERC20 |
ETH-RUR | R234480.08 | + 3.1% | 0.2 | Ethereum |
DASH-BTC | 0.00068390 | - 0.3% | 0.2 | DASH |
| BTC | R7011762.00 | + 0.2% | 0.2 | Bitcoin |
| BTC | T89425.34 | + 3.3% | 0.2 | Bitcoin |
| DOGE | 0.00000139 | + 1.5% | 0.2 | Dogecoin |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
USDTe-USDTt | T1.00198748 | + 0.2% | 0.1 | USDT ERC20 |
| USDT | $1.08 | - 0.5% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001739 | + 0.8% | 0.1 | TON Coin |
WSHIB-SHIB | 2.91991980 | - 0.1% | 0.1 | Wrapped Shiba |
| ETH | R233400.00 | + 1.9% | 0.1 | Ethereum |
Minedozer (MDZ)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
Ticker: | MDZ |
Tam adı: | Minedozer |
Algoritma: | erc20 |

BTC karşılığında MDZ satın alınız
MDZ karşılığında BTC satınız
DOGE karşılığında MDZ satın alınız
MDZ karşılığında DOGE satınız
ETH karşılığında MDZ satın alınız
MDZ karşılığında ETH satınız
USD karşılığında MDZ satın alınız
MDZ karşılığında USD satınız
RUR karşılığında MDZ satın alınız
MDZ karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-01-26 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-25 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-24 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-23 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-22 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-21 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-20 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-19 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-18 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-17 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-16 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-15 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-14 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-13 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-12 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-11 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-10 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-09 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-08 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-07 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-06 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-05 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-04 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-03 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-02 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2026-01-01 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2025-12-31 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2025-12-30 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2025-12-29 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2025-12-28 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2025-12-27 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2025-12-26 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2025-12-25 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
| 2025-12-24 | 0.00000001 | 0.00109432 | 0.00000005 | 0.00020504 | 0.01724591 |
mandobro: manbtc007, And what did you ask above about him?
manbtc007: mandobro, i still don't know who is steve and what you are talking about. Better sober up and have some black coffee.
mandobro: manbtc007, Apple did you know? Co
manbtc007: mandobro, Only apple I know is a fruit. An Apple a day etc etc..
mandobro: manbtc007, You just don't want to understand what I'm trying to tell you. As you see, this is the truth on which many oppose in the struggle
mandobro: manbtc007, Another good example is Tesla
mandobro: manbtc007, I'm talking about Nikola
mandobro: manbtc007, But you're good, I reminded me that I forgot to buy apples today
mandobro: U) *
mandobro: Every day, yes, it's good :)
mandobro: manbtc007, Forgive me if I'm thinking deeply. I can't do it any other way
mandobro: manbtc007, so about doge it is powerful with yochat
mandobro: manbtc007, and what ur idea about yomba?
XviDak L1: support dont answer me ... withdraw frozen since 4days xD after 10years here, no mail confirmation xD
Skatteb0l L0: hi, can support or pm please nser me for my request from 26.01.2026
Yanadia: Good evening all
dominikherzog: Skatteb0l, no ticket from you
XviDak L1: an me i make ticket please answer me i wait since 4 days
XviDak L1: dominikherzog, pls read tickets and help me pls
Farlong: Good evening everyone
Blkgd L0: Samira Zopunyan"PUNYA"
manbtc007: Yanadia, where were you. i missed you so much
Yanadia: manbtc007, is hiding from the landlord -- because of unpaid rent✌️
Yanadia: i am'' hiding now -
manbtc007: Yanadia, very good.
trungkien06 L0: yobit
Ghabuda L0: What's your ticket all about? @ XviDak
XviDak L1: Ghabuda, I'm no longer receiving confirmation emails, so there's no transfer, no login email, nothing.
XviDak L1: hi, can support or pm please nser me for my request from 24.01.2026 ?
boydcyr2 L1: 20 messages in chat for the 110FUSD, do they have to be relevant in order to not get banned from chat or can it be anything at all? Asking for a friend of a friend :P
manbtc007: boydcyr2, they should be relevant so so i.e. a part of conversations
boydcyr2 L1: manbtc007, thanks... and sorry for other day had wayyyy to much rum in my veins
manbtc007: boydcyr2, I too regret the episode. I was too rude.
boydcyr2 L1: manbtc007, And to be clear I'm not a scammer, lost too much crypto to scammers to be doing the same to others :)
boydcyr2 L1: manbtc007, You're a good man I've seen many of your messages to other people and it usually helps
boydcyr2 L1: manbtc007, my message was not really a good one, but I guess there's a language barrier, I'm Frech, from what I've seen you might not be English either and we both speak in English... That's what usually cause escalation :P
manbtc007: boydcyr2, may be.
manbtc007: GUD Nite yobit
boydcyr2 L1: manbtc007, I still love everyone hee, Yobit is special in many ways
boydcyr2 L1: Good night
EDDYLEAL L1: buenas tardes a todos
EDDYLEAL L1: quien a retirado fondos?
EDDYLEAL L1: tengo varias monedas en balance
EDDYLEAL L1: y me gustaria retirar fondos
EDDYLEAL L1: arriba me dice que tengo el equibvalente a bitcoin
EDDYLEAL L1: mi primer pregunnta es si tenqo euqconvertir todas las monedas a bit coin primero?
EDDYLEAL L1: o las puedo retirar asi como es originalmente
EDDYLEAL L1: y la segunda es como o donde retiro fondos?
EDDYLEAL L1: yo me encuentro en mexico
EDDYLEAL L1: agradeceria mucho su apoyo




Ticker: